๐ฅย Key Features
Boxy Fit โ Drop shoulders and relaxed cut for a modern silhouette
Crew Neck Collar โ Classic and clean
Premium Cotton Feel โ Soft against skin, substantial in hand
Unisex Sizing โ Built to flex across all styles and fits
Washer-Resilient Color โ Reactive-dyed to stay bold
ย
๐งต Fabric & Construction
100% Combed Cotton โ Durable, breathable, and smooth
Pre-Shrunk โ Maintains shape after washing
280g/mยฒ Fabric Weight โ Heavyweight feel with year-round comfort
Side-Seamed Build โ Holds structure and fit
Double-Stitched Collar & Hems โ Reinforced to last
๐งผ Care Instructions
Wash inside out with cold water on a gentle cycle
Avoid bleach, soaking, or wringing
Dry flat or hang, tumble dry on low if needed
Iron or steam on low, max 30ยฐC / 90ยฐF
๐ SIZE GUIDE โ INCHES
Chest = Full Circumference
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 26.8 | 43.3 | 21.3 | 8.7 |
M | 28.0 | 45.3 | 22.0 | 9.1 |
L | 29.1 | 47.2 | 22.8 | 9.4 |
XL | 30.3 | 49.2 | 23.6 | 9.8 |
2XL | 31.5 | 51.2 | 24.4 | 10.2 |
3XL | 32.7 | 53.1 | 25.2 | 10.6 |
4XL | 33.9 | 55.1 | 26.0 | 11.0 |
5XL | 35.0 | 57.1 | 26.8 | 11.4 |
๐ SIZE GUIDE โ CM
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 68 | 110 | 54 | 22 |
M | 71 | 115 | 56 | 23 |
L | 74 | 120 | 58 | 24 |
XL | 77 | 125 | 60 | 25 |
2XL | 80 | 130 | 62 | 26 |
3XL | 83 | 135 | 64 | 27 |
4XL | 86 | 140 | 66 | 28 |
5XL | 89 | 145 | 68 | 29 |
Measured flat. Garment may vary by ยฑ1" (2.5 cm).