235GSM+ tees | 380–460GSM hoodies | DTG prints
Have an account? Log in to check out faster.
Legendary GOAT Standard Boxy T-Shirt | 280GSM
Urban Framework Vineyard T-Shirt Boxy T-Shirt | 280GSM
Legendary 01 Boxy T-Shirt | 280GSM
Urban Framework™ Unisex Heavyweight Boxy T-Shirt
| Size | Chest (in) | Length (in) | Shoulder (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 19.5 | 28 | 17.5 | 49.5 | 71 |
| M | 21 | 29.5 | 18.5 | 53.5 | 75 |
| L | 22.5 | 31 | 19.5 | 57 | 78.5 |
| XL | 24 | 32.5 | 21 | 61 | 82.5 |
| 2XL | 25.5 | 34 | 22.5 | 64.5 | 86.5 |
| Size | Chest (in) | Length (in) | Shoulder (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 20.5 | 26.5 | 18 | 52 | 67.5 |
| M | 22 | 28 | 19 | 56 | 71 |
| L | 23.5 | 29.5 | 20 | 59.5 | 75 |
| XL | 25 | 31 | 21.5 | 63.5 | 78.5 |
| 2XL | 26.5 | 32.5 | 23 | 67.5 | 82.5 |
Measurements are in inches. Model wears size M.
Pickup currently not available
NOT YOUR AVERAGE MERCH.
Adistar Jellyfish Oversized T-Shirt
Blank Heavyweight Oversized Hoodie
Beyond the Basics
Legendary Branding stands out through heavyweight materials and oversized streetwear fits. Every piece is made from premium fabrics and meant for long-lasting comfort. It's gear made for real life, real style, and real people who want more than just the average basics.
| Size | Chest (in) | Length (in) | Shoulder (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 19.5 | 28 | 17.5 | 49.5 | 71 |
| M | 21 | 29.5 | 18.5 | 53.5 | 75 |
| L | 22.5 | 31 | 19.5 | 57 | 78.5 |
| XL | 24 | 32.5 | 21 | 61 | 82.5 |
| 2XL | 25.5 | 34 | 22.5 | 64.5 | 86.5 |
| Size | Chest (in) | Length (in) | Shoulder (in) | Chest (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 20.5 | 26.5 | 18 | 52 | 67.5 |
| M | 22 | 28 | 19 | 56 | 71 |
| L | 23.5 | 29.5 | 20 | 59.5 | 75 |
| XL | 25 | 31 | 21.5 | 63.5 | 78.5 |
| 2XL | 26.5 | 32.5 | 23 | 67.5 | 82.5 |
Measurements are in inches. Model wears size M.
Pickup currently not available