• 100 % polyester
• Revêtement intérieur résistant à l'eau
• Résistance à la pression d'étanchéité : 600 mm
• Oeillets et fermetures à glissière avec finition mate
• Col de plongée
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 38-41 | 22 ½ |
M | 28 ¾ | 42-45 | 22 ½ |
L | 29 ¾ | 46-49 | 24 ¼ |
XL | 30 ¾ | 50-53 | 24 ¼ |
2XL | 31 ¾ | 54-57 | 25 ½ |
3XL | 32 ¾ | 58-62 | 27 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 96.5-104.1 | 57.2 |
M | 73 | 106.7-114.3 | 57.2 |
L | 75.6 | 116.8-124.5 | 61.6 |
XL | 78.1 | 127-134.6 | 61.6 |
2XL | 80.7 | 137.2-144.8 | 64.8 |
3XL | 83.2 | 147.3-157.5 | 68.6 |
• 80% cotton, 20% recycled polyester fleece
• Relaxed unisex fit
• Dropped shoulders
• Lined pullover hood with no drawcord
• Kangaroo pocket in front
• Sleeve cuff ribbing
Disclaimer: The brushed interior of this hoodie tends to shed. To reduce visible traces of lint on clothes, avoid wearing dark colors under light-colored clothes and vice versa.
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 38-41 | 22 ½ |
M | 28 ¾ | 42-45 | 22 ½ |
L | 29 ¾ | 46-49 | 24 ¼ |
XL | 30 ¾ | 50-53 | 24 ¼ |
2XL | 31 ¾ | 54-57 | 25 ½ |
3XL | 32 ¾ | 58-62 | 27 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 96.5-104.1 | 57.2 |
M | 73 | 106.7-114.3 | 57.2 |
L | 75.6 | 116.8-124.5 | 61.6 |
XL | 78.1 | 127-134.6 | 61.6 |
2XL | 80.7 | 137.2-144.8 | 64.8 |
3XL | 83.2 | 147.3-157.5 | 68.6 |
• 80% cotton, 20% recycled polyester fleece
• Relaxed unisex fit
• Dropped shoulders
• Lined pullover hood with no drawcord
• Kangaroo pocket in front
• Sleeve cuff ribbing
Disclaimer: The brushed interior of this hoodie tends to shed. To reduce visible traces of lint on clothes, avoid wearing dark colors under light-colored clothes and vice versa.
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 38-41 | 22 ½ |
M | 28 ¾ | 42-45 | 22 ½ |
L | 29 ¾ | 46-49 | 24 ¼ |
XL | 30 ¾ | 50-53 | 24 ¼ |
2XL | 31 ¾ | 54-57 | 25 ½ |
3XL | 32 ¾ | 58-62 | 27 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 96.5-104.1 | 57.2 |
M | 73 | 106.7-114.3 | 57.2 |
L | 75.6 | 116.8-124.5 | 61.6 |
XL | 78.1 | 127-134.6 | 61.6 |
2XL | 80.7 | 137.2-144.8 | 64.8 |
3XL | 83.2 | 147.3-157.5 | 68.6 |
• 100% polyester Nexegen contour-bonded soft shell
• 100% polyester chamois touch tricot lining
• Abrasion-resistant chin guard
• Zippered hand and chest pockets
• Adjustable cuff tabs
• Adjustable drawcord hem
• Wind and water-resistant
• Embroidered Columbia logo
Size guide
A (inches) | B (inches) | C (inches) | |
S | 27 ½ | 43 | 34 ¼ |
M | 27 ½ | 46 | 35 |
L | 28 ½ | 50 | 36 |
XL | 28 ½ | 54 | 37 |
2XL | 29 ½ | 58 | 38 |
3XL | 31 | 62 | 38 ¾ |
A (cm) | B (cm) | C (cm) | |
S | 69.9 | 109.2 | 87 |
M | 69.9 | 116.8 | 89 |
L | 72.4 | 127 | 91.4 |
XL | 72.4 | 137.2 | 94 |
2XL | 75 | 147.3 | 96.5 |
3XL | 78.7 | 157.5 | 98.4 |
• 80% cotton, 20% recycled polyester fleece
• Relaxed unisex fit
• Dropped shoulders
• Lined pullover hood with no drawcord
• Kangaroo pocket in front
• Sleeve cuff ribbing
Disclaimer: The brushed interior of this hoodie tends to shed. To reduce visible traces of lint on clothes, avoid wearing dark colors under light-colored clothes and vice versa.
Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 ¾ | 38-41 | 22 ½ |
M | 28 ¾ | 42-45 | 22 ½ |
L | 29 ¾ | 46-49 | 24 ¼ |
XL | 30 ¾ | 50-53 | 24 ¼ |
2XL | 31 ¾ | 54-57 | 25 ½ |
3XL | 32 ¾ | 58-62 | 27 |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
S | 70.5 | 96.5-104.1 | 57.2 |
M | 73 | 106.7-114.3 | 57.2 |
L | 75.6 | 116.8-124.5 | 61.6 |
XL | 78.1 | 127-134.6 | 61.6 |
2XL | 80.7 | 137.2-144.8 | 64.8 |
3XL | 83.2 | 147.3-157.5 | 68.6 |