Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear
Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear

Men’s Appliqué "BestFashion" Zip Jacket – Fitted Lightweight Spring Fall Streetwear | Turn-Down Collar Outerwear

Regular price $99.99
/

🧥 MEN’S "BESTFASHION" APPLIQUÉ ZIP-UP JACKET

A lightweight outerwear piece that combines clean minimalism with a street-ready attitude. Featuring a zip closure, ribbed cuffs, and subtle appliqué detail, this jacket is perfect for spring and fall weather. Designed with an Asian fit and modern silhouette.

🔥 KEY FEATURES

Zip-up closure for easy layering
Turn-down collar and ribbed sleeves
Subtle appliqué design on front
Lightweight polyester fabric
Standard thickness
Non-hooded, regular length fit

🧵 FABRIC & CONSTRUCTION

Material: 100% Polyester
Lining: Polyester
Fabric Type: Woven
Crafted in Fujian, China

📏 SIZE CHART (CM)

Size Length (cm) Bust (cm) Shoulder (cm) Sleeve (cm)
M 64 104 44.8 59.5
L 66 108 46 61
XL 68 112 47.2 62.5
2XL 70 116 48.4 64
3XL 72 120 49.6 65.5
4XL 74 124 50.8 67
5XL 76 128 52 68

📐 SIZE CHART (INCHES)

Size Length (in) Bust (in) Shoulder (in) Sleeve (in)
M 25.20 40.94 17.64 23.43
L 25.98 42.52 18.11 24.02
XL 26.77 44.09 18.58 24.61
2XL 27.56 45.67 19.06 25.20
3XL 28.35 47.24 19.53 25.79
4XL 29.13 48.82 20.00 26.38
5XL 29.92 50.39 20.47 26.77

📊 FIT SUGGESTIONS

Asian sizing runs 1-2 sizes smaller than US/EU sizes. Consider sizing up for a relaxed fit.
Use the chart below to match your height and weight:

Size Height (cm) Weight (kg)
M 165-170 50-57.5
L 170-175 57.5-65
XL 175-180 65-72.5
2XL 180-185 72.5-80
3XL 185-190 80-87.5
4XL 190-195 87.5-95
5XL 190-195 95-110

🧼 CARE TIPS

Hand wash or gentle machine wash
Do not bleach
Hang dry only