🔥 TRACKLINE SLIM-FIT STRETCH JEANS
The Trackline Slim-fit Jeans blend classic tailoring with street-ready edge crafted for comfort, styled for movement.
🔥 KEY FEATURES
Mid-Waist Fit – Perfect balance of support and flex
Stretch Cotton Denim – Slightly elastic for ease of movement
Vintage Wash Finish – Unique distressing with whiskers and faded effects
Pencil Slim Leg – Tapered silhouette with modern streetwear vibes
Zipper Fly – Clean lines and classic closure
🧵 FABRIC & CONSTRUCTION
Made from high-quality cotton elastic denim
Four-season wearability with breathable yet durable texture
Reinforced seams and precision stitching
Finished with modern treatments including distress, monkey wash, and fade effects
📏 SIZE GUIDE (INCHES)
Size | Waist | Hip | Thigh | Length | Leg Opening |
---|---|---|---|---|---|
27 | 27.56″ | 38.19″ | 20.47″ | 38.98″ | 11.02″ |
28 | 28.74″ | 38.58″ | 21.26″ | 39.37″ | 11.42″ |
29 | 29.53″ | 38.98″ | 21.65″ | 39.76″ | 11.81″ |
30 | 30.31″ | 39.37″ | 22.05″ | 40.16″ | 12.20″ |
31 | 31.50″ | 40.16″ | 22.44″ | 40.55″ | 12.60″ |
32 | 32.28″ | 40.94″ | 22.83″ | 40.94″ | 13.39″ |
33 | 33.46″ | 41.73″ | 23.23″ | 41.34″ | 13.39″ |
34 | 34.25″ | 42.52″ | 23.62″ | 41.73″ | 14.17″ |
35 | 35.43″ | 43.31″ | 24.02″ | 42.13″ | 14.57″ |
36 | 37.01″ | 44.09″ | 24.41″ | 43.31″ | 14.96″ |
38 | 38.58″ | 45.67″ | 25.20″ | 43.70″ | 15.75″ |
40 | 40.94″ | 47.24″ | 25.98″ | 44.09″ | 16.54″ |
42 | 42.52″ | 48.82″ | 26.77″ | 44.09″ | 16.54″ |
🧼 CARE INSTRUCTIONS
Wash inside-out with cold water
Use mild detergent only
Do not bleach or soak
Hang to dry or tumble dry on low
Do not iron over distressed areas
🛒 ADD TO BAG & OWN YOUR FIT
Tap “Buy Now” and elevate your everyday fit with Trackline Slims.