🧩 LOWKEY STATIC RIPPED DENIM (STRAIGHT LEG FIT)
Step into effortless edge with the Lowkey Static Ripped Jeans — featuring a clean-cut mid-waist fit, natural distressing, and premium cotton denim designed for all-day streetwear comfort.
🔥 FEATURES
Mid Waist Comfort – Designed for a relaxed yet flattering look
Distressed Details – Subtle rips and frays bring the raw energy
Light Blue & Black Options – Choose your vibe
Straight-Leg Fit – Casual silhouette that works with any sneaker
Cotton Construction – Soft, durable, and made to move
📏 Size Chart (Inches)
Size | Waistline | Pants Length | Hips | Thigh Circumference | Foot Opening |
---|---|---|---|---|---|
S | 27.56″ | 40.16″ | 39.37″ | 22.05″ | 18.90″ |
M | 29.13″ | 41.73″ | 41.73″ | 22.83″ | 18.90″ |
L | 29.92″ | 42.13″ | 42.52″ | 22.83″ | 19.69″ |
XL | 30.71″ | 42.91″ | 43.31″ | 24.41″ | 20.47″ |
2XL | 32.28″ | 43.31″ | 44.09″ | 25.20″ | 21.26″ |
💡 Conversion: 1 cm ≈ 0.3937 in. Rounded to the nearest 0.01 for accuracy.
📏 SIZE CHART
Size | Waistline (cm) | Pants Length (cm) | Hips (cm) | Thigh Circumference (cm) | Foot Opening (cm) |
---|---|---|---|---|---|
S | 70 | 102 | 100 | 56 | 48 |
M | 74 | 106 | 106 | 58 | 48 |
L | 76 | 107 | 108 | 58 | 50 |
XL | 78 | 109 | 110 | 62 | 52 |
2XL | 82 | 110 | 112 | 64 | 54 |
Note: Sizes are in centimeters and may vary 1–3cm due to manual measurement. Asian sizing—consider sizing up.
🧼 CARE INSTRUCTIONS
Machine wash cold, inside out
Avoid bleach and harsh detergents
Hang dry to maintain color
Do not iron over rips or distressed areas
🚀 READY TO LEVEL UP?
Whether you’re skatn', vibin', or steppin' out these jeans are made for your next move. Add to cart and own the moment.