🐐 “LEGENDARY COAST CLUB” LOOSE FIT TEE (190 GSM)
Where smooth sailing meets streetwear swagger.
🔥 KEY FEATURES
100% Luxury-Grade Combed Cotton – Ultra-soft, breathable, and durable
190 GSM Fabric – Midweight cotton with a crisp, premium feel
Relaxed Fit – Tailored between oversized and regular with a clean, drop-shoulder cut
Legendary Coast Club Back Graphic – A chilled-out GOAT on a yacht in pastel ink
Side-Seamed & Pre-shrunk – Holds its shape and stays true through every wash
Limited Drop – Exclusive to this season’s collection
📏 SIZE GUIDE
Size | Length (in) | Chest (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
XS | 26.38 | 37.4 | 15.7 | 7.7 |
S | 27.17 | 40.55 | 16.5 | 8.1 |
M | 27.95 | 43.7 | 17.3 | 8.5 |
L | 28.54 | 46.85 | 18.1 | 8.9 |
XL | 28.94 | 50 | 18.7 | 9.3 |
2XL | 29.53 | 53.15 | 19.3 | 9.6 |
3XL | 30.12 | 56.3 | 19.9 | 10.0 |
4XL | 30.71 | 59.45 | 20.5 | 10.4 |
Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve (cm) |
---|---|---|---|---|
XS | 67 | 95 | 40 | 19.5 |
S | 69 | 103 | 42 | 20.5 |
M | 71 | 111 | 44 | 21.5 |
L | 72.5 | 119 | 46 | 22.5 |
XL | 73.5 | 127 | 47.5 | 23.5 |
2XL | 75 | 135 | 49.1 | 24.5 |
3XL | 76.5 | 143 | 50.6 | 25.5 |
4XL | 78 | 151 | 52.1 | 26.5 |
🧼 CARE INSTRUCTIONS
Wash inside out on cold with similar colors
Avoid bleach and harsh detergents
Hang dry or tumble dry on low
Iron inside out on low heat
✅ WHY YOU’LL LOVE IT
Chill coastal energy with streetwear attitude
Premium fabric with relaxed, confident fit
Eye-catching boat scene with GOAT-level detail
Limited drop, don’t miss the wave 🌊
🛒 ADD TO CART
Join the Legendary Coast Club. Port of Hustle Bay. Sector 1990.
Tap “Buy Now” and cruise into greatness.